Bollywood Box Office Collection 2015-2016 Report &Verdict India
Bollywood Box Office Collection 2015-2016 with Verdicts India
Bollywood Box Office collection in India so far of all Hindi movies in 2015-2016. This list is updated on Nov 29, 2016. Movie Costs are estimates containing both Production and Print and Advertising costs. This contains only Net Collections it doesn't include overseas collections. Here is the complete list.Latest Bollywood Box Office Report
Movie Name | Box Office Collection | Budget (Cost+ P&A) | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|
Dear Zindagi | 36-37 Crore | 45 Crore | -- |
Force 2 | 29.94 Crore | 45 Crore | Flop |
Tum Bin 2 | 3.5 Crore | 15 Crore | Flop |
Fantastic Beasts | 7 Crore | $180 Million | -- |
Rock On 2 | 10.6 Crore | 45 Crore | Flop |
Ae Dil Hain Mushkil | 107.25 Crore | 92 Crore | Hit |
Shivaay | 87.25 Crore | 120 Crore | Flop |
Doctor Strange | 21.98 Crore | $165 Million | Average |
Dhoni | 127.04 Crore | 104 Crore | Hit |
MSG Lionheart | 5.75 Crore | -- | -- |
Pink | 63.21 Crore | 26 Crore | Super Hit |
Raaz 4 | 24.73 Crore | 30 Crore | Flop |
Baar Baar Dekho | 30.65 Crore | 46 Crore | Flop |
Flying Jatt | 35.55 Crore | 50 Crore | Flop |
Happy Bhag Jayegi | 27.3 Crore | 18 Crore | Hit |
Rustom | 124.5 Crore | 65 Crore | Super Hit |
Mohenjo Daro | 56.11 Crore | 115 Crore | Disaster |
Dishoom | 67 Crore | 65 Crore | Average |
Sultan | 300.22 Crore | 90 Crore | All Time Block Buster |
No comments:
Post a Comment